200-AN400 Handheld Cup Thermo-Anemometer 
![]() |
| 200-AN400 Cup Thermo-Anemometer |
Rotating cups provide accurate air velocity measurements
Wide range air velocity measures m/s, km/hr, knots, ft/min, and mph
Dual LCD digital display of air velocity and temperature
Record max and min values
Datalogger stores up to 100 readings
Water resistant housing
Complete with four AAA batteries
Specifications
| Measurement | Range | Resolution | Basic Accuracy |
| Meters per second | 0.9 to 35.0 m/s | 0.1 m/s | ±(2% + 0.2 m/s) |
| Kilometers per hour | 2.5 to 126.0 km/hr | 0.1 km/hr | ±(2% + 0.8 km/hr) |
| Knots | 1.4 to 68.0 knots | 0.1 knots | ±(2% + 0.4 knots) |
| Feet per minute | 144 to 6895 ft/min | 1 ft/min | ±(2% + 40 ft/min) |
| Miles per hour | 1.6 to 78.2 mph | 0.1 mph | ±(2% + 0.4 mph) |
Ordering Information
Go to...
Wind Speed & Direction Sensors
Main Table of Contents
Top of Page

