Rain Gauge Calibration Tables
The calibration values presented in these tables are for use with the 260-2595 Tipping Bucket Rain Gauge Calibrator.
| Rain Gauge Model # | Funnel Size | Calibrated Volume of Water | |||
| 150 ml | 450 ml | 750 ml | 946 ml | ||
| 8" RAIN GAUGES USING THE 1/16" ORIFICE | |||||
| Factory calibration uses the 1/16" orifice (6"/hour) for 8" rain gauges. This rate give good overall results. | |||||
| 260-2500 (0.01") | 8.0" | 0.18" | 0.55" | 0.91" | 1.15" |
| 260-2501 (0.01") | 8.0" | 0.18" | 0.55" | 0.91" | 1.15" |
| 260-2500M (1 mm) | 8.0" | 4.6 mm | 13.8 mm | 23. mm | 29. mm |
| 260-2501M (1 mm) | 8.0" | 4.6 mm | 13.8 mm | 23. mm | 29. mm |
| 8" RAIN GAUGES USING THE 1/32" ORIFICE | |||||
|---|---|---|---|---|---|
| This size orifice produces a flow rate of 2"/hour and will take 35 minutes to complete. | |||||
| 260-2500 (0.01") | 8.0" | 0.19" | 0.56" | 0.94" | 1.19" |
| 260-2501 (0.01") | 8.0" | 0.19" | 0.56" | 0.94" | 1.19" |
| 260-2500M (1 mm) | 8.0" | 4.8 mm | 14.2 mm | 24. mm | 30. mm |
| 260-2501M (1 mm) | 8.0" | 4.8 mm | 14.2 mm | 24. mm | 30. mm |
| 260-2505 (0.01") | 7.874" | 0.19" | 0.56" | 0.94" | 1.18" |
| 260-6011-A (0.01") | 8.214" | 0.17" | 0.52" | 0.86" | 1.08" |
| 260-6011-B (0.1 mm) | 8.214" | 4.4 mm | 13. mm | 22. mm | 28. mm |
| 12" RAIN GAUGES | |||||
| 260-2500-12 (0.01") | 12" | 0.08" | 0.24" | 0.40" | 0.51" |
| 260-2500M-12.1 (0.1 mm) | 12" | 2.1 mm | 6.2 mm | 10.3 mm | 13.0 mm |
| OTHER RAIN GAUGES | |||||
| 110-WS-16RC & 260-7852 (0.01") | 6.5" | 0.28" | 0.83" | 1.38" | 1.74" |
| 110-WS-18RG & 260-7048U (0.02") | 2.1" x 4.9" | 0.86" | 2.58" | 4.31" | 5.43" |
| 260-TE525 (0.01") | 6.0" | 0.32" | 0.97" | 1.62" | 2.04" |
| 260-TE525MM (0.1 mm) | 9.664" | 3.2 mm | 9.7 mm | 16.2 mm | 20.4 mm |
| ORIFICE FLOW RATES FOR 8" DIAMETER RAIN GAUGES | ||
|---|---|---|
| Orifice Size | inches/hour | mm/hour |
| 1/32" | 2 | 50.8 |
| 1/16" | 6 | 152.4 |
| 3/32" | 12 | 304.8 |
| 1/8" | 26 | 660.4 |
| ORIFICE FLOW RATES FOR 260-2500-12 RAIN GAUGE | ||
| 1/32" | 0.77 | n/a |
| 1/16" | 2.47 | n/a |
| 3/32" | 4.93 | n/a |
| 1/8" | 11.39 | n/a |
| NOTES For 260-2500 and 260-2501 0.01" of water = 8.24 ml 1 mm of water = 32.43 ml For 260-2500-12 0.01" of water = 18.53 ml For 260-7852 and 110-WS-16RC 0.01" of water = 5.44 ml Flow rate is 3.5"/hr with the 1/32" orifice. For 260-TE525 0.01" of water = 4.63 ml Flow rate is 4.0"/hr with the 1/32" orifice. For 260-TE525MM 1 mm of water = 4.63 ml Flow rate is 100 mm/hr with the 1/32" orifice. | ||
Go to...
Rain Gauges
Online Catalog Table of Contents
Top of Page
