![]() |
Note: Wind chill is only defined for temperatures in the range -45°F to +45°F and wind speeds 3 to 60 mph.
Javascript Wind Chill Calculator - National Weather Service
Report on Wind Chill Temperature and Extreme Heat Indices: Evaluation and Improvement Projects - Office of the Federal Coordinator for Meteorology provides this report describing the joint US and Canadian replacement wind chill index project, implemented for the 2001-2002 winter season, and other extreme heat formula evaluations.
NWS Wind Chill Temperature Index - Explains the changes to the index. Includes a wind chill chart, a calculator, and a graph comparing the old index with the new.
Thermal Comfort Observations - Australia Bureau of Meteorology
Old Wind Chill Chart (used before November 1, 2001)
| Wind (mph) | Temperature (F) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 30 | 25 | 20 | 15 | 10 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | |
| 5 | 32 | 27 | 22 | 16 | 11 | 6 | 0 | -5 | -10 | -15 | -21 | -26 | -31 |
| 10 | 22 | 16 | 10 | 3 | -3 | -9 | -15 | -22 | -27 | -34 | -40 | -46 | -52 |
| 15 | 16 | 9 | 2 | -5 | -11 | -18 | -25 | -31 | -38 | -45 | -51 | -58 | -65 |
| 20 | 12 | 4 | -3 | -10 | -17 | -24 | -31 | -39 | -46 | -53 | -60 | -67 | -74 |
| 25 | 8 | 1 | -7 | -15 | -22 | -29 | -36 | -44 | -51 | -59 | -66 | -74 | -81 |
| 30 | 6 | -2 | -10 | -18 | -25 | -33 | -41 | -49 | -56 | -64 | -71 | -79 | -86 |
| 35 | 4 | -4 | -12 | -20 | -27 | -35 | -43 | -52 | -58 | -67 | -74 | -82 | -92 |
| 40 | 3 | -5 | -13 | -21 | -29 | -37 | -45 | -53 | -60 | -69 | -76 | -84 | -92 |
| Wind speeds above 40 mph have little additional chilling effect. | |||||||||||||
Go to...
Main Table of Contents
Top of Page

